bC India 2013 - Better Outlook for Second Edition
| At a glance | ||
| Show | : | International Trade Fair for Construction Machinery, Building Material Machines, Mining Machines and Construction Vehicles |
| Frequency | : | Every two years |
| Dates | : | 5–8 February 2013 |
| Venue | : | Bandra Kurla Complex, Mumbai, India |
| Opening hours | : | Tuesday - Thursday: 10:00 a.m. – 6:00 p.m. Friday: 10:00 a.m. – 4:00 p.m. |
| No of Exhibitors | : | 700 |
| No of Visitors | : | 40,000 |
| Exhibit Space | : | 1,30,000 sqm |
| For further details please contact: Thomas Loefflerr | ||
| Tel. | : | +91 22 26487117 |
| Fax. | : | +91 22 26487114 |
| Email. | : | |
| Website | : | www.bcindia.com |

Published on:
11 January 2013
Published in: NBM&CW January 2013
Share:
We Value Your Comment




