Plywood for Concrete Shuttering Work Film Face Shuttering Plywood
India’s top shuttering plywood brand ALLIANCE manufactured by Sunrise Panels, is a high value product and especially designed for use in high quality construction work. Due to its superior performance, ALLIANCE is highly recommended by leading builders and architects across the country.
ALLIANCE is a combination of especially selected layers of matured hard wood veneers bonded with high viscos phenolic resin. Both the sides are overlaid with impregnated phenolic high scratch resistant paper film and the edges are sealed with resin to keep moisture away from the plywood.
Advantages
- Strong and rigid panels
- Smooth durable overlays
- Favorable weight to strength ratio
- Minimal deflection due to exceptional stiffness
- High hardness and scratch resistance
- Weather and boil-proof bonding
- Easy to clean and re-use
- Easy to handle on site
- Good chemical (alkali) resistance
- Easy to machine and fasten using conventional woodworking tools and fasteners
- Can withstand impacts and other forms of bruising
- Environment friendly.
Length: 1800 to 3200mm, Width : 900 to 1675mm
Customized size is also available as per customer requirements.
Thickness
12mm,16mm,18mm,21mm,25mm,32mm,40mm Tolerance
Dimension
a) Length : +6mm, -0mm, b) Width : +3mm, -0mm, c)Thickness : +- 5%
Parameter | Standard Value as per IS 4990 |
36 Kgs | 34kgs | 30kgs |
Moisture Content | 5-15% | 8-12% | 8-12% | 8-12% |
Adhesion of piles (In Dry state) | Shall offer appreciable resistance to separation and the fractured samples shall show some adherent fibres distributed more or less uniformly | Excellent | Excellent | Excellent |
Adhesion of piles (In Wet State) | Shall offer appreciable resistance to separation and the fractured samples shall show some adherent fibres distributed more or less uniformly | Excellent | Excellent | Excellent |
GLUE SHEAR STRENGTH (In Dry State) | ||||
Average | 1350N | 1950N | 1740N | 1520N |
Individual | 1150N | 1820N | 1610N | 1450N |
GLUE SHEAR STRENGTH (In wet State) | ||||
Average | 1000N | 1650N | 1510N | 1340 |
Individual | 800N | 1440N | 1350N | 1025 |
TENSILE STRENGTH | ||||
Along the grain | Not less than 32.5n/mm2 | 68N/mm2 | 54N/mm2 | 48N/mm2 |
Across the grain | Not less than 22.5N/mm2 | 45N/mm2 | 38N/mm2 | 30N/mm2 |
Total | Not less than60.0N/mm2 | 113N/mm2 | 92N/mm2 | 78N/mm2 |
STATIC BENDING STRENGTH Along the grain MOE | ||||
Average | 7500N/mm2 | 9450 | 8400 | 7650 |
Individual | 6700N/mm2 | 8430 | 7920 | 6900 |
Along the Grain MOR | ||||
Average | 50N/mm2 | 82 | 70 | 60 |
Individual | 45N/mm2 | 75 | 61 | 50 |
STATIC BENDING STRENGTH Across the gain MOE | ||||
Average | 4000N/mm2 | 6620 | 5840 | 5050 |
Individual | 3600N/mm2 | 5840 | 5220 | 4570 |
Across the grain MOR | ||||
Average | 30N/mm2 | 65 | 60 | 45 |
Individual | 27N/mm2 | 45 | 38 | 32 |
WET BENDING STRENGTH Along the grain MOE | ||||
Average | 3750N/mm2 | 4200 | 3950 | 3810 |
Individual | 3400N/mm2 | 3850 | 3620 | 3570 |
Along the grain MOR | ||||
Average | 25N/mm2 | 60 | 50 | 40 |
Individual | 22N/mm2 | 45 | 37 | 28 |
WET BENDING STRENGTH Across the grain MOE | ||||
Average | 2000N/mm2 | 2750 | 2630 | 2480 |
Individual | 1800N/mm2 | 2440 | 2240 | 2060 |
Across The grain MOR | ||||
Average | 15N/mm2 | 23 | 19 | 18 |
Individual | 13N/mm2 | 18 | 17 | 16 |
Retention of Preservation | Minimum 12kg/m3 | 12.75 | 12.75 | 12.5 |
MYCOLOGICAL TEST | ||||
A. Visual inspection | Shoe no appreciable signs of separation | Satisfactory | Satisfactory | Satisfactory |
B. Glue Shear Strength | at the edges of the veneers | |||
Average | 1000N | 1510 | 1460 | 1350 |
Individual | 800 N | 1420 | 1260 | 1000 |
C. Adhesion of piles | Excellent Bond | Excellent | Excellent | Excellent |
As a maintenance-free panel, it is used for different concrete formworks such as system shuttering, girder formwork and regeneration panels. It can also be used as a multipurpose, maintenance-free formwork panel for various purposes.
Its durable overlays ensure smooth concrete cast finishes and multiple uses, depending on the used overlay, site practices, requirements of concrete finish, and the maintenance, handling and storage practices.
Says Rajiv Gupta (Partner), Sunrise Panels, “Our products are specially designed and manufactured keeping in view the applications, requirements and usage for specific zones and construction activities. Our world-class infrastructure has enabled us to manufacture the products without any limitation on size, thickness, and density. Having established our Alliance brand pan India, we are now working to extend our business in foreign countries.”
He informs that Sunrise Panels employs environment friendly manufacturing processes to provide quality products due to a close understanding of customer requirements and market trends. It follows continual improvement in identified processes and objectives to enhance the organization’s performance and provide reliable customer service.
NBM&CW October 2020