Countdown to Opening of Shanghai Tower, Second–Tallest Building in World

Caption: Sketch of Shanghai Tower (center), with adjacent Jin Mao Tower (left), and Shanghai World Financial Center. Credit: Marshall Strabala, Strabala+ Architecture
| Shanghai Tower: The Supertall Facts | |
| Height | : 632 meters (2073 feet) |
| Storeys | : 128 storeys, of which 121 will be occupied |
| Ranking | : Tallest building in China; second tallest in world, only surpassed by the 828-meter-tall (2717 foot) Burj Khalifa in Dubai. UAE |
| Cost | : Estimated US$4.2 billion |
| Architects | : Gensler/2DEFINE Architecture |
| Contractor | : Shanghai Construction Group |
| Owner | : Shanghai Tower Construction and Development Co., Ltd. |
| Location | : Lujiazui section of Pudong, a commercial district in Shanghai |
| Time from design to completion | : About 9 years (2006 to 2015) |
| Estimated opening | : May 2015 |
Published on:
14 April 2015
Published in: NBM&CW April 2015
Share:
We Value Your Comment




